<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Time2Photoshop</title>
	<link>http://www.time2photoshop.com</link>
	<description>FREE Adobe Photoshop Tutorials</description>
	<pubDate>Tue, 06 May 2008 19:10:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>The Easiest Bling Text on the Web</title>
		<link>http://www.time2photoshop.com/the-easiest-bling-text-on-the-web</link>
		<comments>http://www.time2photoshop.com/the-easiest-bling-text-on-the-web#comments</comments>
		<pubDate>Tue, 06 May 2008 19:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brushes]]></category>

		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/the-easiest-bling-text-on-the-web</guid>
		<description><![CDATA[The Easiest Bling Text on the Web 
One great thing about photoshop among all the others, is how easily you can create amazing looking text by just using simple brushes and blending options. 
I am going to show you some simple ways to create bling text with perspective. 
 
]]></description>
			<content:encoded><![CDATA[<p>The Easiest Bling Text on the Web </p>
<p>One great thing about photoshop among all the others, is how easily you can create amazing looking text by just using simple brushes and blending options. </p>
<p>I am going to show you some simple ways to create bling text with perspective. </p>
<p><img src="http://images.ientrymail.com/time2photoshop/blingtext/screenshotFINAL.jpg" alt=""> </p>
<p class="readrest"><a href="http://www.time2photoshop.com/the-easiest-bling-text-on-the-web#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/the-easiest-bling-text-on-the-web/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vista Style Wallpaper Techniques</title>
		<link>http://www.time2photoshop.com/vista-style-wallpaper-techniques</link>
		<comments>http://www.time2photoshop.com/vista-style-wallpaper-techniques#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:01:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Special Effects]]></category>

		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/vista-style-wallpaper-techniques</guid>
		<description><![CDATA[I have seen some pretty neat wallpapers for vista, especially the one with the different colored curved lines. Even if you don&#8217;t care for windows products you can still use this technique to make a cool wallpaper for any system. The wallpaper I am about to show you isn&#8217;t supposed to look like the actual [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen some pretty neat wallpapers for vista, especially the one with the different colored curved lines. Even if you don&#8217;t care for windows products you can still use this technique to make a cool wallpaper for any system. The wallpaper I am about to show you isn&#8217;t supposed to look like the actual vista wallpaper, just similar in style. </p>
<p><img src="http://images.ientrymail.com/time2photoshop/vistastyle/screenshotFINAL-small.jpg" alt=""><br />
 <br />
<a href="http://images.ientrymail.com/time2photoshop/vistastyle/screenshotFINAL.jpg"><strong>Click Here for Large Version</strong></a></p>
<p>Here are the other versions I made for my screen size and the 1024X768 with and<br />
without the logo: </p>
<p><strong>1680X1060 </strong></p>
<p>With Logo: <br />
<a href="http://images.ientrymail.com/time2photoshop/vistastyle/1680X1060-withlogo.jpg"><strong>Click to View</strong></a></p>
<p>Without Logo: <br />
<a href="http://images.ientrymail.com/time2photoshop/vistastyle/1680X1060-withoutlogo.jpg"><strong>Click to View</strong></a></p>
<p><strong>1024X768 </strong></p>
<p>Without Logo: <br />
<a href="http://images.ientrymail.com/time2photoshop/vistastyle/1024X768-withoutlogo.jpg"><strong>Click to View</strong></a></p>
<p class="readrest"><a href="http://www.time2photoshop.com/vista-style-wallpaper-techniques#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/vista-style-wallpaper-techniques/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create a Floating Menu in Photoshop</title>
		<link>http://www.time2photoshop.com/create-a-floating-menu-in-photoshop</link>
		<comments>http://www.time2photoshop.com/create-a-floating-menu-in-photoshop#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:05:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Web Layouts]]></category>

		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/create-a-floating-menu-in-photoshop</guid>
		<description><![CDATA[I am going to show you an easy way to get a stunning floating menu effect you can use for a website. 
 
SEE FULL SIZE IMAGE 
]]></description>
			<content:encoded><![CDATA[<p>I am going to show you an easy way to get a stunning floating menu effect you can use for a website. </p>
<p><img src="http://images.ientrymail.com/time2photoshop/floatingmenu/screenshotfront.gif" alt=""> <a href="http://images.ientrymail.com/time2photoshop/floatingmenu/screenshotfront-full.gif"><strong><br />
SEE FULL SIZE IMAGE</strong></a> </p>
<p class="readrest"><a href="http://www.time2photoshop.com/create-a-floating-menu-in-photoshop#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/create-a-floating-menu-in-photoshop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make a Sleek Web 2.0 Style Menu for Your Site</title>
		<link>http://www.time2photoshop.com/make-a-sleek-web-20-style-menu-for-your-site</link>
		<comments>http://www.time2photoshop.com/make-a-sleek-web-20-style-menu-for-your-site#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:57:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Brushes]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Web Layouts]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/make-a-sleek-web-20-style-menu-for-your-site</guid>
		<description><![CDATA[Lately I have been finding the Web 2.0 concept amusing so I decided to write a tutorial on how to make some buttons, which you can make into a cool menu. This tutorial is very straight forward and achieves some cool results in my opinion. Check out the tutorial and let me know what you [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I have been finding the Web 2.0 concept amusing so I decided to write a tutorial on how to make some buttons, which you can make into a cool menu. This tutorial is very straight forward and achieves some cool results in my opinion. Check out the tutorial and let me know what you think. </p>
<p><img src="http://images.ientrymail.com/time2photoshop/web2.0menu/menu-final2.jpg" alt=""></p>
<p class="readrest"><a href="http://www.time2photoshop.com/make-a-sleek-web-20-style-menu-for-your-site#more-38" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/make-a-sleek-web-20-style-menu-for-your-site/feed</wfw:commentRss>
		</item>
		<item>
		<title>Easy Decorative Glassy Orb</title>
		<link>http://www.time2photoshop.com/easy-decorative-glassy-orb</link>
		<comments>http://www.time2photoshop.com/easy-decorative-glassy-orb#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:52:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Brushes]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<category><![CDATA[Special Effects]]></category>

		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/easy-decorative-glassy-orb</guid>
		<description><![CDATA[In this tutorial I am going to run you through some blending options that will give you a nice glass looking orb, that would be a nice touch to a website or any other project. 
 
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I am going to run you through some blending options that will give you a nice glass looking orb, that would be a nice touch to a website or any other project. </p>
<p><img src="http://images.ientrymail.com/time2photoshop/glassyorb/screenshotFINAL.jpg" alt=""> </p>
<p class="readrest"><a href="http://www.time2photoshop.com/easy-decorative-glassy-orb#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/easy-decorative-glassy-orb/feed</wfw:commentRss>
		</item>
		<item>
		<title>Metal Textured Button with Chiseled Text</title>
		<link>http://www.time2photoshop.com/metal-textured-button-with-chiseled-text</link>
		<comments>http://www.time2photoshop.com/metal-textured-button-with-chiseled-text#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:13:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Texture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/metal-textured-button-with-chiseled-text</guid>
		<description><![CDATA[In this tutorial I am going to show you a few ways to make a cool metal textured button. I am making a button just to show you the technique but you can use it to do a lot of other things.
 
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I am going to show you a few ways to make a cool metal textured button. I am making a button just to show you the technique but you can use it to do a lot of other things.</p>
<p><img src="http://images.ientrymail.com/time2photoshop/metalbutton/screenshot19.gif" alt=""> </p>
<p class="readrest"><a href="http://www.time2photoshop.com/metal-textured-button-with-chiseled-text#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/metal-textured-button-with-chiseled-text/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create a Neon Sign Easily with These Steps</title>
		<link>http://www.time2photoshop.com/create-a-neon-sign-easily-with-these-steps</link>
		<comments>http://www.time2photoshop.com/create-a-neon-sign-easily-with-these-steps#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:57:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Brushes]]></category>

		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Special Effects]]></category>

		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/create-a-neon-sign-easily-with-these-steps</guid>
		<description><![CDATA[I am going to show you an easy tutorial on how to make a neon sign in Photoshop. This will show you some tricks with the pen tool and a few blending options to make this effect. This might be a way you could make a logo for your site or just something fun to [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to show you an easy tutorial on how to make a neon sign in Photoshop. This will show you some tricks with the pen tool and a few blending options to make this effect. This might be a way you could make a logo for your site or just something fun to mess around with.</p>
<p><img src="http://images.ientrymail.com/time2photoshop/neonsign/screenshotFINAL.jpg" alt=""> </p>
<p class="readrest"><a href="http://www.time2photoshop.com/create-a-neon-sign-easily-with-these-steps#more-35" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/create-a-neon-sign-easily-with-these-steps/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create Realistic Fire and Smoke with Text</title>
		<link>http://www.time2photoshop.com/create-realistic-fire-and-smoke-with-text</link>
		<comments>http://www.time2photoshop.com/create-realistic-fire-and-smoke-with-text#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:22:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Brushes]]></category>

		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/create-realistic-fire-and-smoke-with-text</guid>
		<description><![CDATA[This easy and quick tutorial will show you a way I have learned to generate fire on text with smoke as well. When I first started learning photoshop for some reason making fire always fascinated me, so now I will show you the ways I developed on making my favorite fire text with smoke. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>This easy and quick tutorial will show you a way I have learned to generate fire on text with smoke as well. When I first started learning photoshop for some reason making fire always fascinated me, so now I will show you the ways I developed on making my favorite fire text with smoke. </p>
<p> <img src="http://images.ientrymail.com/time2photoshop/firetextwithsmoke/firetextwithsmoke-FINAL-result.jpg" alt=""> </p>
<p class="readrest"><a href="http://www.time2photoshop.com/create-realistic-fire-and-smoke-with-text#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/create-realistic-fire-and-smoke-with-text/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dramatic Lighting Using Multiple Light Sources</title>
		<link>http://www.time2photoshop.com/dramatic-lighting-using-selections-and-multiple-light-sources</link>
		<comments>http://www.time2photoshop.com/dramatic-lighting-using-selections-and-multiple-light-sources#comments</comments>
		<pubDate>Mon, 20 Aug 2007 19:40:15 +0000</pubDate>
		<dc:creator>Mark Rivera</dc:creator>
		
		<category><![CDATA[Special Effects]]></category>

		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/dramatic-lighting-using-selections-and-multiple-light-sources</guid>
		<description><![CDATA[




Affect the mood of your drawing by using different colors of light reflections. When color rendering your artwork, it is easy to fall into the trap of rendering your subjects with only literal colors: Only red with an apple, water: blue or grass: green. Lights of all colors cast upon surfaces that we see and [...]]]></description>
			<content:encoded><![CDATA[<table align="center">
<tr>
<td background="http://www.time2photoshop.com/images/mbg.jpg" height="868" width="575">
<table align="center">
<tr>
<td height="116" width="585"><font color="#666666" face="Times New Roman, Times, serif" size="3">Affect the mood of your drawing by using different colors of light reflections. When color rendering your artwork, it is easy to fall into the trap of rendering your subjects with only literal colors: Only red with an apple, water: blue or grass: green. Lights of all colors cast upon surfaces that we see and we can use different lights to a dramatic effect in our art. I&#8217;ve drawn Sarah and Jackie Bryant of the Virtua Fighter series and they will assist us on the journey.</font></td>
</tr>
</table>
<table align="center">
<tr>
<td><a href="http://www.time2photoshop.com/dramatic-lighting-using-selections-and-multiple-light-sources"><img src="http://www.time2photoshop.com/images/sarahjackfinal.jpg" width="550" height="675" border="0"></a></td>
</tr>
</table>
</td>
</tr>
</table>
<p class="readrest"><a href="http://www.time2photoshop.com/dramatic-lighting-using-selections-and-multiple-light-sources#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/dramatic-lighting-using-selections-and-multiple-light-sources/feed</wfw:commentRss>
		</item>
		<item>
		<title>Design Your Own Comic</title>
		<link>http://www.time2photoshop.com/how-to-make-your-own-comic-book-page-in-photoshop</link>
		<comments>http://www.time2photoshop.com/how-to-make-your-own-comic-book-page-in-photoshop#comments</comments>
		<pubDate>Mon, 13 Aug 2007 18:55:41 +0000</pubDate>
		<dc:creator>Nicolas Floyd</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.time2photoshop.com/how-to-make-your-own-comic-book-page-in-photoshop</guid>
		<description><![CDATA[




Have you ever had any desire to be a comic book artist but decided against it? You might have had thoughts that it would be too hard and that you didn’t know enough about the art industry to make your own comic. If you are one of these people you are pretty far from the [...]]]></description>
			<content:encoded><![CDATA[<table align="center">
<tr>
<td background="http://www.time2photoshop.com/image/nbg1.jpg" height="868" width="585">
<table align="center">
<tr>
<td height="116" width="585"><font color="#666666" face="Times New Roman, Times, serif" size="3">Have you ever had any desire to be a comic book artist but decided against it? You might have had thoughts that it would be too hard and that you didn’t know enough about the art industry to make your own comic. If you are one of these people you are pretty far from the truth. In this tutorial I am going to show you how to make your own comic book page with just some normal everyday art supplies you can find at your local general store and turn it into a professional looking comic book page.</font></td>
</tr>
</table>
<table align="center">
<tr>
<td><img src="http://www.time2photoshop.com/image/comiccover.png" align="absmiddle" height="503" width="350" /></td>
</tr>
</table>
<table align="center">
<tr>
<td height="116" width="585"><font color="#666666" face="Times New Roman, Times, serif" size="3"><strong>Here’s what to expect:</strong> In step one I will be demonstrating coloring in Photoshop, explaining the difference between CMYK and RGB. This will help you understand the basics of print. In step two, I will be going over the page layouts and some artistic designs for your own comic. In step three, I am going to demonstrate what you should be doing while drawing out your own comic and the steps to approach to make it the standard for scanning. In Step four, I will show you how to adjust your inked drawing to become a solid black picture ready for coloring. Step five will run over the coloring portion of the comic to turn your drawing into a real work of art. Steps six and seven will show you how to clean up the image, putting the final touches on it and formatting it to fit on a sheet of paper. I hope you enjoy this tutorial and leave with something that you will have fun with in the future.</font></td>
</tr>
</table>
</td>
</tr>
</table>
<p class="readrest"><a href="http://www.time2photoshop.com/how-to-make-your-own-comic-book-page-in-photoshop#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2photoshop.com/how-to-make-your-own-comic-book-page-in-photoshop/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
